top of page
Moorlands Connect
Leek to Buxton
Sunday Service
No need to book, simply check the timetables and hop on board!
Timetable - Sundays Only (starting from 12th May 2024)
Leek to Buxton | AM | AM | PM | PM |
---|---|---|---|---|
Leek Bus Station | 09:00 | 11:00 | 13:30 | 15:30 |
Blackshaw Moor | 09:10 | 11:10 | 13:40 | 15:40 |
Upper Hulme | 09:15 | 11:15 | 13:45 | 15:45 |
Winking Man | 09:20 | 11:20 | 13:50 | 15:50 |
Flash Bar Stores | 09:25 | 11:25 | 13:55 | 15:55 |
Burbage | 09:35 | 11:35 | 14:05 | 16:05 |
Buxton Railway Station | 09:45 | 11:45 | 14:15 | 16:15 |
Buxton to Leek | AM | PM | PM | PM |
---|---|---|---|---|
Buxton Railway Station | 10:00 | 12:00 | 14:30 | 16:30 |
Burbage | 10:10 | 12:10 | 14:40 | 16:40 |
Flash Bar Stores | 10:20 | 12:20 | 14:50 | 16:50 |
Winking Man | 10:25 | 12:25 | 14:55 | 16:55 |
Upper Hulme | 10:30 | 12:30 | 15:00 | 17:00 |
Blackshaw Moor | 10:35 | 12:35 | 15:05 | 17:05 |
Leek Bus Station | 10:45 | 12:45 | 15:15 | 17:15 |
Fares
Type | Fare |
---|---|
Single - Adult | £3.50 |
Return - Adult | £5.50 |
Single - Concession* | £2.00 |
Return - Concession* | £3.50 |
Group Ticket (for groups of up to 5) | £12.00 |
*Concessionary card holder under 19 / student with ID
Walk with Us
Play Video
bottom of page